Vehicles for Sale in New Iberia, LA
Description
Platinum White 2023 Honda Accord Hybrid Sport w/o BSI FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC. Recent Arrival! Odometer is 26545 miles below market average! 46/41 City/Highway…Platinum White 2023 Honda Accord Hybrid Sport w/o BSI FWD eCVT 2.0L 16V DOHC 2.0L 16V DOHC. Recent Arrival! Odometer is 26545 miles below market average! 46/41 City/Highway MPG 2.0L 16V DOHC, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 19" x 8.5J Berlina Black.(more)| Mileage | 24,847 |
| Trim | Sport |
| Stock # | 29079A |
| VIN | 1HGCY2F59PA045206 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Ebony Black 2022 Kia Sorento S FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp Recent Arrival! 24/29 City/Highway MPG 3.798 Axle Ratio, 3rd row seats: split-bench,…Ebony Black 2022 Kia Sorento S FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp Recent Arrival! 24/29 City/Highway MPG 3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Cargo Mat w/Seatback Protection, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Machine-Finished Alloy.(more)| Mileage | 48,913 |
| Trim | S |
| Stock # | 29081B |
| VIN | 5XYRL4LC2NG160247 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2018 Volkswagen Atlas SEL FWD 8-Speed Automatic with Tiptronic 3.6L V6Recent Arrival!Awards: * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Family…2018 Volkswagen Atlas SEL FWD 8-Speed Automatic with Tiptronic 3.6L V6Recent Arrival!Awards: * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Family CarsReviews: * Unlike the third rows of some rivals, the Atlas' can comfortably seat adults; all-around visibility is excellent for the class; cabin remains quiet and calm on the highway. Source: Edmunds3.60 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: VW Car-Net, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Composition Media 8.0" Touchscreen w/CD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote CD player, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, Variably intermittent wipers, and Wheels: 18" Prisma Alloy.(more)| Mileage | 115,870 |
| Trim | SEL |
| Stock # | 29352A |
| VIN | 1V2ER2CA6JC536946 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Black 2016 Honda Pilot Touring FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECRecent Arrival! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards *…Black 2016 Honda Pilot Touring FWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTECRecent Arrival! 20/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds10 Speakers, 20" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated Front Bucket Seats, Heated front seats, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 103,564 |
| Trim | Touring |
| Stock # | 29309A |
| VIN | 5FNYF5H99GB057052 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
Brilliant Silver 2016 Nissan Maxima 3.5 SL FWD CVT 3.5L V6 DOHC 24V Recent Arrival! Odometer is 8554 miles below market average! 22/30 City/Highway MPG Awards: * 2016 KBB.com…Brilliant Silver 2016 Nissan Maxima 3.5 SL FWD CVT 3.5L V6 DOHC 24V Recent Arrival! Odometer is 8554 miles below market average! 22/30 City/Highway MPG Awards: * 2016 KBB.com Best Buy Awards Finalist 11 Speakers, 4-Wheel Disc Brakes, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Warning, Block heater, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats/Trunk Mat & Trunk Net, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Zero Gravity Heated Seats, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/CD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Machined Aluminum Alloy.(more)| Mileage | 102,900 |
| Trim | 3.5 SL |
| Stock # | 29269A |
| VIN | 1N4AA6AP1GC382344 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Onyx Black 2015 GMC Yukon SLT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Recent Arrival! Awards: * JD Power Automotive Performance, Execution and Layout…Onyx Black 2015 GMC Yukon SLT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Recent Arrival! Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2015 KBB.com Brand Image Awards Reviews: * Strong V8 power; stout towing capacity; available nine-person seating capacity; extremely quiet highway ride; impressive interior quality. Source: Edmunds * If you need no-compromises hauling and towing ability, along with a no-compromises, first-rate interior, the 2015 GMC Yukon and Yukon XL are just the ticket. That goes double for the high-end Denali models. Source: KBB.com Driver Alert Package (Safety Alert Seat), Memory Package, Open Road Package (Power Tilt-Sliding Sunroof w/Express-Open/Close, Radio: AM/FM/SiriusXM/HD w/Navigation, and Rear Seat Blu-Ray/DVD Entertainment System), Preferred Equipment Group 4SA (5 Auxiliary 12-volt Power Outlets, Black Assist Steps w/Chrome Strip, Color-Keyed Heated Leather-Wrapped Steering Wheel, Inside Rear-View Auto-Dimming Mirror, OnStar Basic Plan For 5 Years, OnStar w/4G LTE, Passive Entry System, Power 2nd Row 60/40 Split-Folding Bench Seat, Power Rear Liftgate, Power Tilt & Telescopic Steering Column, Power-Adjustable Pedals For Accelerator & Brake, Push Button Keyless Start, Rear Cross-Traffic Alert, Remote Keyless Entry, Side Blind Zone Alert w/Lane Change Alert, Universal Home Remote, and Wireless Charging), Premium Smooth Ride Suspension Package, 20" x 9" Polished Aluminum Wheels, 3.08 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Heated & Cooled Full-Feature Reclining Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power Second Row Bucket Seats, Power steering, Power windows, Premium audio system: IntelliLink, Radio: AM/FM/SiriusXM/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 18" x 8.5" Bright Machined Aluminum.(more)| Mileage | 124,306 |
| Trim | SLT |
| Stock # | 29164A |
| VIN | 1GKS1BKC3FR566784 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Blizzard Pearl 2015 Toyota Sienna XLE 8 Passenger FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC Recent Arrival! Odometer is 69909 miles below market…Blizzard Pearl 2015 Toyota Sienna XLE 8 Passenger FWD 6-Speed Automatic Electronic with Overdrive 3.5L V6 SMPI DOHC Recent Arrival! Odometer is 69909 miles below market average! Awards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 15 Best Family Cars Reviews: * Available eight-passenger seating; comfortable and far-sliding second-row seating; high-quality interior; user-friendly controls; available all-wheel drive. Source: Edmunds XLE Navigation Package, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.94, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Material, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/CD w/6 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7" Machine-Finished Alloy.(more)| Mileage | 86,242 |
| Trim | XLE |
| Stock # | K13210A |
| VIN | 5TDYK3DCXFS565381 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Cyber Gray Metallic 2013 GMC Acadia SLE-2 FWD 6-Speed Automatic 3.6L V6 SIDI FWD, Light Titanium Cloth.Recent Arrival!Awards: * 2013 IIHS Top Safety PickReviews: * Compliant…Cyber Gray Metallic 2013 GMC Acadia SLE-2 FWD 6-Speed Automatic 3.6L V6 SIDI FWD, Light Titanium Cloth.Recent Arrival!Awards: * 2013 IIHS Top Safety PickReviews: * Compliant ride; seating for up to eight passengers; massive cargo area. Source: Edmunds * If you need room for eight, a massive cargo bay or some combination of both, but you don’t want a fuel-thirsty full-size SUV or dowdy minivan, check out the 2013 GMC Acadia. Source: KBB.comAcoustical Insulation Package, Preferred Equipment Group 3SB (2-Way Power Front Passenger Seat, 6-Speaker Audio System, 7-Passenger Seating (2-2-3 Seating Configuration), 8-Way Power Driver Seat, Black Power-Adjustable Outside Mirrors, Body-Color Bodyside Moldings, Carpeted Removable Front 2nd & 3rd Row Floor Mats, Constant Effort Power Steering, Dual Downturn Tailpipe Exhaust, Inside Rear-View Auto-Dimming Mirror, Integral Spotter Blind-Zone Mirrors, Leather-Wrapped Steering Wheel, Power Rear Liftgate Body, Power Windows w/Driver Express-Down, Remote Vehicle Start, Single-Zone Manual Front Climate Control, Steering Wheel Mounted Audio Controls, and Tilt & Telescopic Steering Column), FWD, Light Titanium Cloth, 115-Volt 3-Prong Household-Style Power Outlet, 18" x 7.5" Aluminum (4) Wheels, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated Driver & Front Passenger Seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: Color Touch AM/FM/HD/CD Player w/IntelliLink, Radio: Color Touch AM/FM/HD/CD/DVD Player, Rear air conditioning, Rear anti-roll bar, Rear Audio System Controls, Rear reading lights, Rear Seat Entertainment System, Rear window defroster, Rear window wiper, Reclining Bucket Seats, Remote keyless entry, Ride & Handling Suspension, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Tri-Zone Automatic Climate Control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 140,531 |
| Trim | SLE-2 |
| Stock # | K12136A |
| VIN | 1GKKRPKD6DJ261726 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Light Titanium |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $15,274
- Doc & Processing Fees
- $458
- Online Price
- $15,732
Description
Gun Metallic 2018 Nissan Armada SL RWD 7-Speed Automatic 5.6L V8 DOHC 32V Endurance Recent Arrival! Premium Package (Automatic Emergency Braking (AEB), Blind Spot Warning,…Gun Metallic 2018 Nissan Armada SL RWD 7-Speed Automatic 5.6L V8 DOHC 32V Endurance Recent Arrival! Premium Package (Automatic Emergency Braking (AEB), Blind Spot Warning, Intelligent Back-Up Intervention (I-BI), Intelligent Cruise Control w/Full-Spd Range (ICC), Intelligent Distance Control (I-DC), Intelligent Forward Collision Warning (I-FCW), and Power Sliding Moonroof w/Front Tilt & Rear Slide), 13 Speakers, 2.937 Axle Ratio, 2nd & 3rd Row Carpeted Mats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Activation Disclaimer, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats w/Driver Memory, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose AM/FM/SXM/CD/MP3/HD Radio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Roof Rail Cross Bars, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 20" Machined Finish Painted Alloy.(more)| Mileage | 131,477 |
| Trim | SL |
| Stock # | 98023TA |
| VIN | JN8AY2ND7JX001096 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | RWD |

- LeBlanc's Best Price
- $15,499
- Doc & Processing Fees
- $458
- Online Price
- $15,957
Description
Certified. Steel Gray 2021 Kia Seltos S FWD CVT 2.0L I4 MPI CLEAN CARFAX!!!, KIA CERTIFIED!!!. Recent Arrival! Odometer is 15744 miles below market average! 29/34 City/Highway…Certified. Steel Gray 2021 Kia Seltos S FWD CVT 2.0L I4 MPI CLEAN CARFAX!!!, KIA CERTIFIED!!!. Recent Arrival! Odometer is 15744 miles below market average! 29/34 City/Highway MPG Kia Certified Pre-Owned Details: * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Warranty Deductible: $50 Kia Certified Pre-Owned Certified, 4-Wheel Disc Brakes, 6 Speakers, 6.052 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Combination Sofino & Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Display Audio, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" Alloy w/Dark Gray Finish.(more)| Mileage | 64,605 |
| Trim | S |
| Stock # | K13060A |
| VIN | KNDEU2AA3M7195876 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $15,599
- Doc & Processing Fees
- $458
- Online Price
- $16,057
Description
2018 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. 30/38 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study *…2018 Honda Accord EX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Cloth. 30/38 City/Highway MPG Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Cloth, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 110,738 |
| Trim | EX |
| Stock # | 29136TA |
| VIN | 1HGCV1F4XJA090530 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $16,499
- Doc & Processing Fees
- $458
- Online Price
- $16,957
Description
