Pre-Owned 2023 Honda Ridgeline RTL-E in New Iberia, LA
- LeBlanc's Best Price
- $25,899
- Doc & Processing Fees
- $458
- Online Price
- $26,357
HondaTrue Used Details:
* Roadside Assistance
* 112 Point Inspection
* Limited Warranty: 6 Month/10,000 Mile
* Powertrain Limited Warranty: 6 Month/10,000 Mile
* Honda Care Roadside Assistance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2016 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial.
* Transferable Warranty
* Warranty Deductible: $0
HondaTrue Used Certified, Black Leather, 4-Wheel Disc Brakes, 4.33 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/8 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Exclusive Pewter Gray Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- LeBlanc's Best Price
- $31,899
- Doc & Processing Fees
- $458
- Online Price
- $32,357
Description
New Price! Lunar Silver Metallic 2023 Honda Pilot Sport FWD 10-Speed Automatic 3.5L V6 DOHC 24V 1 Owner!!!, Clean Crafax!!!. Odometer is 14817 miles below market average! 19/27…New Price! Lunar Silver Metallic 2023 Honda Pilot Sport FWD 10-Speed Automatic 3.5L V6 DOHC 24V 1 Owner!!!, Clean Crafax!!!. Odometer is 14817 miles below market average! 19/27 City/Highway MPG 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 4.167, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 240-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 20" Fully Painted Shark Gray w/Blk Lug Nuts.(more)| Mileage | 25,103 |
| Trim | Sport |
| Stock # | K12756A |
| VIN | 5FNYG2H37PB014126 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- LeBlanc's Best Price
- $38,899
- Doc & Processing Fees
- $458
- Online Price
- $39,357
Description
Black 2023 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD. AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise…Black 2023 Honda Pilot Touring AWD 10-Speed Automatic 3.5L V6 DOHC 24V AWD. AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.167, Blind Spot Information (BSI) System warning, Bose Premium Sound System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20" Machine Face Shark Gray w/Blk Lug Nuts.(more)| Mileage | 46,329 |
| Trim | Touring |
| Stock # | 29229TA |
| VIN | 5FNYG1H79PB005604 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | AWD |
- LeBlanc's Best Price
- $22,499
- Doc & Processing Fees
- $458
- Online Price
- $22,957
Description
Silver Metallic 2023 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth. Recent Arrival! 29/37 City/Highway MPG Black Cloth, 4 Speakers, 4-Wheel Disc…Silver Metallic 2023 Honda Accord LX FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC Black Cloth. Recent Arrival! 29/37 City/Highway MPG Black Cloth, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Blade Silver.(more)| Mileage | 41,955 |
| Trim | LX |
| Stock # | A1288 |
| VIN | 1HGCY1F27PA013113 |
| Exterior Color | Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 