Pre-Owned 2022 Toyota Corolla LE near Patterson, LA
Odometer is 10389 miles below market average! 30/38 City/Highway MPG
4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2019 Toyota Highlander LE FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 Odometer is 1441 miles below market average! 20/27 City/Highway MPG Awards: * 2019 KBB.com 12…2019 Toyota Highlander LE FWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 Odometer is 1441 miles below market average! 20/27 City/Highway MPG Awards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 92,571 |
| Trim | LE |
| Stock # | 28882A |
| VIN | 5TDZZRFHXKS368040 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
White Metallic 2022 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoost Odometer is 42404 miles below market average! 28/34 City/Highway MPG Convenience Package (8-Way Power…White Metallic 2022 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoost Odometer is 42404 miles below market average! 28/34 City/Highway MPG Convenience Package (8-Way Power Driver Seat, Dual-Zone Electronic Automatic Temperature Control, Fold-Down Rear Center Armrest w/2 Cupholders, Halogen Projector Headlamps w/LED Signature, and Power Liftgate), Equipment Group 200A, SE Sport Appearance Package (Black Front & Rear Bumpers, Black Upper Window Molding w/Black Beltline Molding, Gloss Black 5-Bar Upper Grille w/Chrome Surround, High Gloss Black Mirror Skull Caps, and Wheels: 19" Machined-Face Ebony-Painted Aluminum), 3.81 Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hotspot Removal, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front & Rear Floor Liners w/o Carpet Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Front Bucket Seats, Variably intermittent wipers, and Wheels: 17" Shadow Silver-Painted Aluminum.(more)| Mileage | 19,568 |
| Trim | SE |
| Stock # | 97697A |
| VIN | 1FMCU0G65NUB35224 |
| Exterior Color | White Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2022 Honda HR-V LX FWD CVT 1.8L I4 SOHC 16V i-VTEC Recent Arrival! Odometer is 14212 miles below market average! 28/34 City/Highway MPG 4 Speakers, 4-Wheel Disc Brakes, 5.436…2022 Honda HR-V LX FWD CVT 1.8L I4 SOHC 16V i-VTEC Recent Arrival! Odometer is 14212 miles below market average! 28/34 City/Highway MPG 4 Speakers, 4-Wheel Disc Brakes, 5.436 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo Audio System (160-Watt), Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17" Silver-Painted Alloy.(more)| Mileage | 30,675 |
| Trim | LX |
| Stock # | 28884A |
| VIN | 3CZRU5H36NM740089 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 